The Sand Test Chamber
This chamber is designed in accordance with the IEC 60068-2-68 standard. A high-powered fan drives the sand and dust chamber, blowing a specific density of sand and dust onto the surface of test specimens at a specific flow rate. This evaluates the resistance of these test specimens (equipment) to the penetration of dust particles under the influence of dry sand or dusty atmospheres, their resistance to the abrasive or clogging effects of gravel, and their storage and operational capabilities.
Standards: IEC60068
| Model | ZW-STC |
Genel | Örneklem büyüklüğü | Özel -leştirilmiş |
| Çalışma boyutu | Numunenin 3 katı |
| Rüzgar Hızı | ≤29 m/sn |
Kum Yoğunluğu | <11 g / m³ | |
Sıcaklık | Sıcaklık sensörü | PT100 Serisi |
ve nem | Sıcaklık aralığı | 0-200 °C |
| Sıcaklık çözünürlüğü | 0,1°C |
| Sıcaklık doğruluğu | ±2°C |
Nem sensörü | Islak ampul gazlı bez | |
Nem aralığı | % 10-100 Bağıl Nem | |
| Nem çözünürlüğü | 1% |
| Nem doğruluğu | 5% |
| Soğutma sistemi | Soğutma (Chiller) gücü |
| Isıtma sistemi | 304 paslanmaz çelik ısıtıcı |
Kum sistemi | Jet Fan | Taşıma cihazı |
| Kum yoğunluğu sensörü | Boru tipi 0-20g / m3 |
| Temiz hava girişi | Öz denge girişi + Filtre ızgarası |
| Aşırı basınç çıkışı | Öz denge girişi + Filtre ızgarası |
Rüzgar hızı sensörü serisi | 0-40 m/sn | |
| Rüzgar hızı doğruluğu | 0,1 m/sn |
| Kum besleyici | Çelik kontrol edilebilir besleyici |
| Kum tankı | 200L 304 paslanmaz çelik |
| Speeder | Frekans kontrolü |
| Koleksiyoncu | Değiştirilebilir polyester toz geçirmez filtre torbası |
| Elektrikli itici | 6000N |

